COINS Search
Don't have a cluse what's going on? Check out the COINS user guide.
E.g. 'London', 'pensions', 'environment data_type:Outturn'.
3897330 results. Spot an interesting item or query? Note it in this spreadsheet.
| SRCID | Department description | Value | Programme object group description | Programme object description | Account description | Budget boundary | Time | Data type |
|---|---|---|---|---|---|---|---|---|
| 1361871 (total) | HMT Central Exchequer | 1436979710.0 | PCX S410102 national accounts aggregates (CG/LA) | Net Parliamentary Funding | Not DEL/AME | 2009 | Snapshot26 | |
| 1361921 (total) | HMT Central Exchequer | 447997024.0 | PCX S410102 national accounts aggregates (CG/LA) | (DUP) - Dept Unallocated Provision / curr exp which cannot be assigned | Not DEL/AME | 2009 | Snapshot31 | |
| 1361736 (total) | HMT Central Exchequer | 447768896.0 | PCX S410102 national accounts aggregates (CG/LA) | (DUP) - Dept Unallocated Provision / curr exp which cannot be assigned | Not DEL/AME | 2009 | Snapshot30 | |
| 1361798 (total) | HMT Central Exchequer | 447768896.0 | PCX S410102 national accounts aggregates (CG/LA) | (DUP) - Dept Unallocated Provision / curr exp which cannot be assigned | Not DEL/AME | 2009 | Plans | |
| 1361850 (total) | HMT Central Exchequer | 447768896.0 | PCX S410102 national accounts aggregates (CG/LA) | (DUP) - Dept Unallocated Provision / curr exp which cannot be assigned | Not DEL/AME | 2009 | Snapshot11 | |
| 1361875 (total) | HMT Central Exchequer | 447768896.0 | PCX S410102 national accounts aggregates (CG/LA) | (DUP) - Dept Unallocated Provision / curr exp which cannot be assigned | Not DEL/AME | 2009 | Snapshot25 | |
| 1361887 (total) | HMT Central Exchequer | 447768896.0 | PCX S410102 national accounts aggregates (CG/LA) | (DUP) - Dept Unallocated Provision / curr exp which cannot be assigned | Not DEL/AME | 2009 | Snapshot4 | |
| 1361889 (total) | HMT Central Exchequer | 447768896.0 | PCX S410102 national accounts aggregates (CG/LA) | (DUP) - Dept Unallocated Provision / curr exp which cannot be assigned | Not DEL/AME | 2009 | Snapshot9 | |
| 1361907 (total) | HMT Central Exchequer | 447768896.0 | PCX S410102 national accounts aggregates (CG/LA) | (DUP) - Dept Unallocated Provision / curr exp which cannot be assigned | Not DEL/AME | 2009 | Snapshot0 | |
| 1361911 (total) | HMT Central Exchequer | 447768896.0 | PCX S410102 national accounts aggregates (CG/LA) | (DUP) - Dept Unallocated Provision / curr exp which cannot be assigned | Not DEL/AME | 2009 | Snapshot28 | |
| 1361729 (total) | HMT Central Exchequer | 438758688.0 | PCX S410102 national accounts aggregates (CG/LA) | (DUP) - Dept Unallocated Provision / curr exp which cannot be assigned | Not DEL/AME | 2009 | Snapshot46 | |
| 1361733 (total) | HMT Central Exchequer | 438758688.0 | PCX S410102 national accounts aggregates (CG/LA) | (DUP) - Dept Unallocated Provision / curr exp which cannot be assigned | Not DEL/AME | 2009 | Snapshot49 | |
| 1361803 (total) | HMT Central Exchequer | 438758688.0 | PCX S410102 national accounts aggregates (CG/LA) | (DUP) - Dept Unallocated Provision / curr exp which cannot be assigned | Not DEL/AME | 2009 | Snapshot43 | |
| 1361805 (total) | HMT Central Exchequer | 438758688.0 | PCX S410102 national accounts aggregates (CG/LA) | (DUP) - Dept Unallocated Provision / curr exp which cannot be assigned | Not DEL/AME | 2009 | Snapshot45 | |
| 1361818 (total) | HMT Central Exchequer | 438758688.0 | PCX S410102 national accounts aggregates (CG/LA) | (DUP) - Dept Unallocated Provision / curr exp which cannot be assigned | Not DEL/AME | 2009 | Snapshot41 | |
| 1361831 (total) | HMT Central Exchequer | 438758688.0 | PCX S410102 national accounts aggregates (CG/LA) | (DUP) - Dept Unallocated Provision / curr exp which cannot be assigned | Not DEL/AME | 2009 | Snapshot37 | |
| 1361833 (total) | HMT Central Exchequer | 438758688.0 | PCX S410102 national accounts aggregates (CG/LA) | (DUP) - Dept Unallocated Provision / curr exp which cannot be assigned | Not DEL/AME | 2009 | Snapshot40 | |
| 1361835 (total) | HMT Central Exchequer | 438758688.0 | PCX S410102 national accounts aggregates (CG/LA) | (DUP) - Dept Unallocated Provision / curr exp which cannot be assigned | Not DEL/AME | 2009 | Snapshot35 | |
| 1361848 (total) | HMT Central Exchequer | 438758688.0 | PCX S410102 national accounts aggregates (CG/LA) | (DUP) - Dept Unallocated Provision / curr exp which cannot be assigned | Not DEL/AME | 2009 | Snapshot50 | |
| 1361851 (total) | HMT Central Exchequer | 438758688.0 | PCX S410102 national accounts aggregates (CG/LA) | (DUP) - Dept Unallocated Provision / curr exp which cannot be assigned | Not DEL/AME | 2009 | Snapshot23 | |
| 1681105 (total) | HMT Central Exchequer | 419009376.0 | PCX S410102 national accounts aggregates (CG/LA) | (DUP) - Dept Unallocated Provision / curr exp which cannot be assigned | Not DEL/AME | Plans | ||
| 1681167 (total) | HMT Central Exchequer | 419009376.0 | PCX S410102 national accounts aggregates (CG/LA) | (DUP) - Dept Unallocated Provision / curr exp which cannot be assigned | Not DEL/AME | Snapshot30 | ||
| 1681177 (total) | HMT Central Exchequer | 419009376.0 | PCX S410102 national accounts aggregates (CG/LA) | (DUP) - Dept Unallocated Provision / curr exp which cannot be assigned | Not DEL/AME | Snapshot49 | ||
| 1681192 (total) | HMT Central Exchequer | 419009376.0 | PCX S410102 national accounts aggregates (CG/LA) | (DUP) - Dept Unallocated Provision / curr exp which cannot be assigned | Not DEL/AME | Snapshot46 | ||
| 1681194 (total) | HMT Central Exchequer | 419009376.0 | PCX S410102 national accounts aggregates (CG/LA) | (DUP) - Dept Unallocated Provision / curr exp which cannot be assigned | Not DEL/AME | Snapshot45 | ||
| 1681204 (total) | HMT Central Exchequer | 419009376.0 | PCX S410102 national accounts aggregates (CG/LA) | (DUP) - Dept Unallocated Provision / curr exp which cannot be assigned | Not DEL/AME | Snapshot43 | ||
| 1681228 (total) | HMT Central Exchequer | 419009376.0 | PCX S410102 national accounts aggregates (CG/LA) | (DUP) - Dept Unallocated Provision / curr exp which cannot be assigned | Not DEL/AME | Snapshot0 | ||
| 1681229 (total) | HMT Central Exchequer | 419009376.0 | PCX S410102 national accounts aggregates (CG/LA) | (DUP) - Dept Unallocated Provision / curr exp which cannot be assigned | Not DEL/AME | Snapshot28 | ||
| 1681252 (total) | HMT Central Exchequer | 419009376.0 | PCX S410102 national accounts aggregates (CG/LA) | (DUP) - Dept Unallocated Provision / curr exp which cannot be assigned | Not DEL/AME | Snapshot9 | ||
| 1681263 (total) | HMT Central Exchequer | 419009376.0 | PCX S410102 national accounts aggregates (CG/LA) | (DUP) - Dept Unallocated Provision / curr exp which cannot be assigned | Not DEL/AME | Snapshot4 | ||
| 1681270 (total) | HMT Central Exchequer | 419009376.0 | PCX S410102 national accounts aggregates (CG/LA) | (DUP) - Dept Unallocated Provision / curr exp which cannot be assigned | Not DEL/AME | Snapshot1 | ||
| 1681300 (total) | HMT Central Exchequer | 419009376.0 | PCX S410102 national accounts aggregates (CG/LA) | (DUP) - Dept Unallocated Provision / curr exp which cannot be assigned | Not DEL/AME | Snapshot23 | ||
| 1681308 (total) | HMT Central Exchequer | 419009376.0 | PCX S410102 national accounts aggregates (CG/LA) | (DUP) - Dept Unallocated Provision / curr exp which cannot be assigned | Not DEL/AME | Snapshot11 | ||
| 1681321 (total) | HMT Central Exchequer | 419009376.0 | PCX S410102 national accounts aggregates (CG/LA) | (DUP) - Dept Unallocated Provision / curr exp which cannot be assigned | Not DEL/AME | Snapshot25 | ||
| 1681332 (total) | HMT Central Exchequer | 419009376.0 | PCX S410102 national accounts aggregates (CG/LA) | (DUP) - Dept Unallocated Provision / curr exp which cannot be assigned | Not DEL/AME | Snapshot26 | ||
| 1681345 (total) | HMT Central Exchequer | 419009376.0 | PCX S410102 national accounts aggregates (CG/LA) | (DUP) - Dept Unallocated Provision / curr exp which cannot be assigned | Not DEL/AME | Snapshot50 | ||
| 1681362 (total) | HMT Central Exchequer | 419009376.0 | PCX S410102 national accounts aggregates (CG/LA) | (DUP) - Dept Unallocated Provision / curr exp which cannot be assigned | Not DEL/AME | Snapshot35 | ||
| 1681372 (total) | HMT Central Exchequer | 419009376.0 | PCX S410102 national accounts aggregates (CG/LA) | (DUP) - Dept Unallocated Provision / curr exp which cannot be assigned | Not DEL/AME | Snapshot41 | ||
| 1681373 (total) | HMT Central Exchequer | 419009376.0 | PCX S410102 national accounts aggregates (CG/LA) | (DUP) - Dept Unallocated Provision / curr exp which cannot be assigned | Not DEL/AME | Snapshot40 | ||
| 1688285 (total) | HMT Central Exchequer | 419009376.0 | PCX S410102 national accounts aggregates (CG/LA) | (DUP) - Dept Unallocated Provision / curr exp which cannot be assigned | Not DEL/AME | Snapshot37 | ||
| 1681259 (total) | HMT Central Exchequer | 417651008.0 | PCX S410102 national accounts aggregates (CG/LA) | (DUP) - Dept Unallocated Provision / curr exp which cannot be assigned | Not DEL/AME | Snapshot3 | ||
| 1681102 (total) | HMT Central Exchequer | 416575008.0 | PCX S410102 national accounts aggregates (CG/LA) | (DUP) - Dept Unallocated Provision / curr exp which cannot be assigned | Not DEL/AME | Outturn | ||
| 1681162 (total) | HMT Central Exchequer | 416575008.0 | PCX S410102 national accounts aggregates (CG/LA) | (DUP) - Dept Unallocated Provision / curr exp which cannot be assigned | Not DEL/AME | Snapshot12 | ||
| 1681234 (total) | HMT Central Exchequer | 416575008.0 | PCX S410102 national accounts aggregates (CG/LA) | (DUP) - Dept Unallocated Provision / curr exp which cannot be assigned | Not DEL/AME | Snapshot31 | ||
| 1681294 (total) | HMT Central Exchequer | 416046016.0 | PCX S410102 national accounts aggregates (CG/LA) | (DUP) - Dept Unallocated Provision / curr exp which cannot be assigned | Not DEL/AME | Snapshot10 | ||
| 1361932 (total) | HMT Central Exchequer | 159529616.0 | PCX S410102 national accounts aggregates (CG/LA) | (DUP) - Dept Unallocated Provision / curr exp which cannot be assigned | Not DEL/AME | 2009 | Snapshot0 | |
| 1361935 (total) | HMT Central Exchequer | 159529616.0 | PCX S410102 national accounts aggregates (CG/LA) | (DUP) - Dept Unallocated Provision / curr exp which cannot be assigned | Not DEL/AME | 2009 | Snapshot28 | |
| 1361955 (total) | HMT Central Exchequer | 159529616.0 | PCX S410102 national accounts aggregates (CG/LA) | (DUP) - Dept Unallocated Provision / curr exp which cannot be assigned | Not DEL/AME | 2009 | Snapshot30 | |
| 1362022 (total) | HMT Central Exchequer | 159529616.0 | PCX S410102 national accounts aggregates (CG/LA) | (DUP) - Dept Unallocated Provision / curr exp which cannot be assigned | Not DEL/AME | 2009 | Snapshot4 | |
| 1362023 (total) | HMT Central Exchequer | 159529616.0 | PCX S410102 national accounts aggregates (CG/LA) | (DUP) - Dept Unallocated Provision / curr exp which cannot be assigned | Not DEL/AME | 2009 | Snapshot9 | |
| 1362046 (total) | HMT Central Exchequer | 159529616.0 | PCX S410102 national accounts aggregates (CG/LA) | (DUP) - Dept Unallocated Provision / curr exp which cannot be assigned | Not DEL/AME | 2009 | Snapshot11 | |
| 1362068 (total) | HMT Central Exchequer | 159529616.0 | PCX S410102 national accounts aggregates (CG/LA) | (DUP) - Dept Unallocated Provision / curr exp which cannot be assigned | Not DEL/AME | 2009 | Snapshot25 | |
| 1364970 (total) | HMT Central Exchequer | 159529616.0 | PCX S410102 national accounts aggregates (CG/LA) | (DUP) - Dept Unallocated Provision / curr exp which cannot be assigned | Not DEL/AME | 2009 | Plans | |
| 1361941 (total) | HMT Central Exchequer | 156023440.0 | PCX S410102 national accounts aggregates (CG/LA) | (DUP) - Dept Unallocated Provision / curr exp which cannot be assigned | Not DEL/AME | 2009 | Snapshot31 | |
| 1361953 (total) | HMT Central Exchequer | 153617952.0 | PCX S410102 national accounts aggregates (CG/LA) | (DUP) - Dept Unallocated Provision / curr exp which cannot be assigned | Not DEL/AME | 2009 | Snapshot49 | |
| 1361968 (total) | HMT Central Exchequer | 153617952.0 | PCX S410102 national accounts aggregates (CG/LA) | (DUP) - Dept Unallocated Provision / curr exp which cannot be assigned | Not DEL/AME | 2009 | Snapshot46 | |
| 1361979 (total) | HMT Central Exchequer | 153617952.0 | PCX S410102 national accounts aggregates (CG/LA) | (DUP) - Dept Unallocated Provision / curr exp which cannot be assigned | Not DEL/AME | 2009 | Snapshot41 | |
| 1361984 (total) | HMT Central Exchequer | 153617952.0 | PCX S410102 national accounts aggregates (CG/LA) | (DUP) - Dept Unallocated Provision / curr exp which cannot be assigned | Not DEL/AME | 2009 | Snapshot43 | |
| 1361986 (total) | HMT Central Exchequer | 153617952.0 | PCX S410102 national accounts aggregates (CG/LA) | (DUP) - Dept Unallocated Provision / curr exp which cannot be assigned | Not DEL/AME | 2009 | Snapshot45 | |
| 1361988 (total) | HMT Central Exchequer | 153617952.0 | PCX S410102 national accounts aggregates (CG/LA) | (DUP) - Dept Unallocated Provision / curr exp which cannot be assigned | Not DEL/AME | 2009 | Snapshot37 | |
| 1361989 (total) | HMT Central Exchequer | 153617952.0 | PCX S410102 national accounts aggregates (CG/LA) | (DUP) - Dept Unallocated Provision / curr exp which cannot be assigned | Not DEL/AME | 2009 | Snapshot35 | |
| 1361993 (total) | HMT Central Exchequer | 153617952.0 | PCX S410102 national accounts aggregates (CG/LA) | (DUP) - Dept Unallocated Provision / curr exp which cannot be assigned | Not DEL/AME | 2009 | Snapshot40 | |
| 1362042 (total) | HMT Central Exchequer | 153617952.0 | PCX S410102 national accounts aggregates (CG/LA) | (DUP) - Dept Unallocated Provision / curr exp which cannot be assigned | Not DEL/AME | 2009 | Snapshot23 | |
| 1362051 (total) | HMT Central Exchequer | 153617952.0 | PCX S410102 national accounts aggregates (CG/LA) | (DUP) - Dept Unallocated Provision / curr exp which cannot be assigned | Not DEL/AME | 2009 | Snapshot50 | |
| 1681382 (total) | HMT Central Exchequer | 147379008.0 | PCX S410102 national accounts aggregates (CG/LA) | (DUP) - Dept Unallocated Provision / curr exp which cannot be assigned | Not DEL/AME | Outturn | ||
| 1681457 (total) | HMT Central Exchequer | 147379008.0 | PCX S410102 national accounts aggregates (CG/LA) | (DUP) - Dept Unallocated Provision / curr exp which cannot be assigned | Not DEL/AME | Snapshot12 | ||
| 1681467 (total) | HMT Central Exchequer | 147379008.0 | PCX S410102 national accounts aggregates (CG/LA) | (DUP) - Dept Unallocated Provision / curr exp which cannot be assigned | Not DEL/AME | Snapshot31 | ||
| 1681546 (total) | HMT Central Exchequer | 147252992.0 | PCX S410102 national accounts aggregates (CG/LA) | (DUP) - Dept Unallocated Provision / curr exp which cannot be assigned | Not DEL/AME | Snapshot10 | ||
| 1681407 (total) | HMT Central Exchequer | 147114064.0 | PCX S410102 national accounts aggregates (CG/LA) | (DUP) - Dept Unallocated Provision / curr exp which cannot be assigned | Not DEL/AME | Plans | ||
| 1681452 (total) | HMT Central Exchequer | 147114064.0 | PCX S410102 national accounts aggregates (CG/LA) | (DUP) - Dept Unallocated Provision / curr exp which cannot be assigned | Not DEL/AME | Snapshot49 | ||
| 1681491 (total) | HMT Central Exchequer | 147114064.0 | PCX S410102 national accounts aggregates (CG/LA) | (DUP) - Dept Unallocated Provision / curr exp which cannot be assigned | Not DEL/AME | Snapshot30 | ||
| 1681501 (total) | HMT Central Exchequer | 147114064.0 | PCX S410102 national accounts aggregates (CG/LA) | (DUP) - Dept Unallocated Provision / curr exp which cannot be assigned | Not DEL/AME | Snapshot37 | ||
| 1681510 (total) | HMT Central Exchequer | 147114064.0 | PCX S410102 national accounts aggregates (CG/LA) | (DUP) - Dept Unallocated Provision / curr exp which cannot be assigned | Not DEL/AME | Snapshot41 | ||
| 1681512 (total) | HMT Central Exchequer | 147114064.0 | PCX S410102 national accounts aggregates (CG/LA) | (DUP) - Dept Unallocated Provision / curr exp which cannot be assigned | Not DEL/AME | Snapshot40 | ||
| 1681523 (total) | HMT Central Exchequer | 147114064.0 | PCX S410102 national accounts aggregates (CG/LA) | (DUP) - Dept Unallocated Provision / curr exp which cannot be assigned | Not DEL/AME | Snapshot46 | ||
| 1681526 (total) | HMT Central Exchequer | 147114064.0 | PCX S410102 national accounts aggregates (CG/LA) | (DUP) - Dept Unallocated Provision / curr exp which cannot be assigned | Not DEL/AME | Snapshot45 | ||
| 1681540 (total) | HMT Central Exchequer | 147114064.0 | PCX S410102 national accounts aggregates (CG/LA) | (DUP) - Dept Unallocated Provision / curr exp which cannot be assigned | Not DEL/AME | Snapshot43 | ||
| 1681561 (total) | HMT Central Exchequer | 147114064.0 | PCX S410102 national accounts aggregates (CG/LA) | (DUP) - Dept Unallocated Provision / curr exp which cannot be assigned | Not DEL/AME | Snapshot9 | ||
| 1681568 (total) | HMT Central Exchequer | 147114064.0 | PCX S410102 national accounts aggregates (CG/LA) | (DUP) - Dept Unallocated Provision / curr exp which cannot be assigned | Not DEL/AME | Snapshot4 | ||
| 1681595 (total) | HMT Central Exchequer | 147114064.0 | PCX S410102 national accounts aggregates (CG/LA) | (DUP) - Dept Unallocated Provision / curr exp which cannot be assigned | Not DEL/AME | Snapshot50 | ||
| 1681603 (total) | HMT Central Exchequer | 147114064.0 | PCX S410102 national accounts aggregates (CG/LA) | (DUP) - Dept Unallocated Provision / curr exp which cannot be assigned | Not DEL/AME | Snapshot23 | ||
| 1681608 (total) | HMT Central Exchequer | 147114064.0 | PCX S410102 national accounts aggregates (CG/LA) | (DUP) - Dept Unallocated Provision / curr exp which cannot be assigned | Not DEL/AME | Snapshot11 | ||
| 1681621 (total) | HMT Central Exchequer | 147114064.0 | PCX S410102 national accounts aggregates (CG/LA) | (DUP) - Dept Unallocated Provision / curr exp which cannot be assigned | Not DEL/AME | Snapshot35 | ||
| 1681646 (total) | HMT Central Exchequer | 147114064.0 | PCX S410102 national accounts aggregates (CG/LA) | (DUP) - Dept Unallocated Provision / curr exp which cannot be assigned | Not DEL/AME | Snapshot25 | ||
| 1681648 (total) | HMT Central Exchequer | 147114064.0 | PCX S410102 national accounts aggregates (CG/LA) | (DUP) - Dept Unallocated Provision / curr exp which cannot be assigned | Not DEL/AME | Snapshot0 | ||
| 1681649 (total) | HMT Central Exchequer | 147114064.0 | PCX S410102 national accounts aggregates (CG/LA) | (DUP) - Dept Unallocated Provision / curr exp which cannot be assigned | Not DEL/AME | Snapshot28 | ||
| 1681590 (total) | HMT Central Exchequer | 147114048.0 | PCX S410102 national accounts aggregates (CG/LA) | (DUP) - Dept Unallocated Provision / curr exp which cannot be assigned | Not DEL/AME | Snapshot1 | ||
| 1681642 (total) | HMT Central Exchequer | 147114048.0 | PCX S410102 national accounts aggregates (CG/LA) | (DUP) - Dept Unallocated Provision / curr exp which cannot be assigned | Not DEL/AME | Snapshot26 | ||
| 1681570 (total) | HMT Central Exchequer | 146372992.0 | PCX S410102 national accounts aggregates (CG/LA) | (DUP) - Dept Unallocated Provision / curr exp which cannot be assigned | Not DEL/AME | Snapshot3 | ||
| 999049 (total) | Department for Work and Pensions | 136485552.0 | P37 S120905 Social Fund - Funeral Expenses | P37Social Fund Net Lending | Net Parliamentary Funding | AME | 2009 | Snapshot4 |
| 999078 (total) | Department for Work and Pensions | 136485552.0 | P37 S120905 Social Fund - Funeral Expenses | P37Social Fund Net Lending | Net Parliamentary Funding | AME | 2009 | Snapshot11 |
| 999114 (total) | Department for Work and Pensions | 136485552.0 | P37 S120905 Social Fund - Funeral Expenses | P37Social Fund Net Lending | Net Parliamentary Funding | AME | 2009 | Snapshot9 |
| 999178 (total) | Department for Work and Pensions | 136485552.0 | P37 S120905 Social Fund - Funeral Expenses | P37Social Fund Net Lending | Net Parliamentary Funding | AME | 2009 | Snapshot50 |
| 999189 (total) | Department for Work and Pensions | 136485552.0 | P37 S120905 Social Fund - Funeral Expenses | P37Social Fund Net Lending | Net Parliamentary Funding | AME | 2009 | Snapshot23 |
| 999619 (total) | Department for Work and Pensions | 136485552.0 | P37 S120905 Social Fund - Funeral Expenses | P37Social Fund Net Lending | Net Parliamentary Funding | AME | 2009 | Plans |
| 999663 (total) | Department for Work and Pensions | 136485552.0 | P37 S120905 Social Fund - Funeral Expenses | P37Social Fund Net Lending | Net Parliamentary Funding | AME | 2009 | Snapshot49 |
| 999737 (total) | Department for Work and Pensions | 136485552.0 | P37 S120905 Social Fund - Funeral Expenses | P37Social Fund Net Lending | Net Parliamentary Funding | AME | 2009 | Snapshot30 |
| 999778 (total) | Department for Work and Pensions | 136485552.0 | P37 S120905 Social Fund - Funeral Expenses | P37Social Fund Net Lending | Net Parliamentary Funding | AME | 2009 | Snapshot25 |
| 999830 (total) | Department for Work and Pensions | 136485552.0 | P37 S120905 Social Fund - Funeral Expenses | P37Social Fund Net Lending | Net Parliamentary Funding | AME | 2009 | Snapshot41 |
| 999854 (total) | Department for Work and Pensions | 136485552.0 | P37 S120905 Social Fund - Funeral Expenses | P37Social Fund Net Lending | Net Parliamentary Funding | AME | 2009 | Snapshot43 |
An 